Power, Precision, and Sample-Size Reference Manual
This manual includes features that are part of StataNow™.
| Publisher: | Stata Press |
| Copyright: | 2025 |
| ISBN-13: | 978-1-59718-440-3 |
| Pages: | 869 |
Suggested citation:
StataCorp. 2025. Stata 19 Power, Precision, and Sample-Size Reference Manual. College Station, TX: Stata Press.
Supplemental materials
Table of contents
| [PSS-1] Introduction to power, precision, and sample-size analysis | |
| Intro | Introduction to power, precision, and sample-size analysis |
| [PSS-2] Power and sample-size analysis | |
| Intro (power) | Introduction to power, precision, and sample-size analysis for hypothesis tests |
| GUI (power) | Graphical user interface for power, precision, and sample-size analysis |
| power | Power and sample-size analysis for hypothesis tests |
| power usermethod | Add your own methods to the power command |
| power, graph | Graph results from the power command |
| power, table | Produce table of results from the power command |
| power onemean | Power analysis for a one-sample mean test |
| power onemean, cluster | Power analysis for a one-sample mean test, CRD |
| power twomeans | Power analysis for a two-sample means test |
| power twomeans, cluster | Power analysis for a two-sample means test, CRD |
| power pairedmeans | Power analysis for a two-sample paired-means test |
| power oneproportion | Power analysis for a one-sample proportion test |
| power oneproportion, cluster | Power analysis for a one-sample proportion test, CRD |
| power twoproportions | Power analysis for a two-sample proportions test |
| power twoproportions, cluster | Power analysis for a two-sample proportions test, CRD |
| power pairedproportions | Power analysis for a two-sample paired-proportions test |
| power onevariance | Power analysis for a one-sample variance test |
| power twovariances | Power analysis for a two-sample variances test |
| power onecorrelation | Power analysis for a one-sample correlation test |
| power twocorrelations | Power analysis for a two-sample correlations test |
| power oneway | Power analysis for one-way analysis of variance |
| power twoway | Power analysis for two-way analysis of variance |
| power repeated | Power analysis for repeated-measures analysis of variance |
| power oneslope | Power analysis for a slope test in a simple linear regression |
| power rsquared | Power analysis for an R² test in a multiple linear regression |
| power pcorr | Power analysis for a partial-correlation test in a multiple linear regression |
| power logistic | Power analysis for logistic regression StataNow |
| power logistic onebin | Power analysis for logistic regression with one binary covariate StataNow |
| power logistic twobin | Power analysis for logistic regression with two binary covariates StataNow |
| power logistic general | Power analysis for logistic regression: General case StataNow |
| power cmh | Power and sample size for the Cochran–Mantel–Haenszel test |
| power mcc | Power analysis for matched case–control studies |
| power trend | Power analysis for the Cochran–Armitage trend test |
| power cox | Power analysis for the Cox proportional hazards model |
| power exponential | Power analysis for a two-sample exponential test |
| power logrank | Power analysis for the log-rank test |
| power logrank, cluster | Power analysis for the log-rank test, CRD |
| [PSS-3] Precision and sample-size analysis | |
| Intro (ciwidth) | Introduction to precision and sample-size analysis for confidence intervals |
| GUI (ciwidth) | Graphical user interface for precision and sample-size analysis |
| ciwidth | Precision and sample-size analysis for CIs |
| ciwidth usermethod | Add your own methods to the ciwidth command |
| ciwidth, graph | Graph results from the ciwidth command |
| ciwidth, table | Produce table of results from the ciwidth command |
| ciwidth onemean | Precision analysis for a one-mean CI |
| ciwidth twomeans | Precision analysis for a two-means-difference CI |
| ciwidth pairedmeans | Precision analysis for a paired-means-difference CI |
| ciwidth onevariance | Precision analysis for a one-variance CI |
| [PSS-4] Design specification | |
| unbalanced designs | Specifications for unbalanced designs |
| [PSS-5] Glossary of common terms | |
| Glossary | |
| Combined author index | |
| Combined subject index | |
